Best %
95.0
95.0
50.5
Median %
Median %
94
All Stars
All Stars
Only the most recent 12 kills are shown, but the average still includes all kills.
Damage Dealers
Loading Data...
![]() |
28/01/24
|
28/01/24
|
28/01/24
|
23/01/24
|
23/01/24
|
23/01/24
|
20/01/24
|
20/01/24
|
20/01/24
|
20/01/24
|
17/01/24
|
17/01/24
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentile | 52 | 32 | 41 | 57 | 38 | 63 | 29 | 48 | 41 | 10 | 21 | 34 |
![]() |
28/01/24
|
28/01/24
|
28/01/24
|
23/01/24
|
23/01/24
|
23/01/24
|
20/01/24
|
20/01/24
|
20/01/24
|
20/01/24
|
17/01/24
|
17/01/24
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentile | 14 | 16 | 10 | 45 | 10 | 40 | 25 | 10 | 31 | 10 | 10 | 13 |
Name
| Best
| Median
|
28/01/24
|
28/01/24
|
28/01/24
|
23/01/24
|
23/01/24
|
23/01/24
|
20/01/24
|
20/01/24
|
20/01/24
|
20/01/24
|
17/01/24
|
17/01/24
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zerverd | 99.6 | 95.9 | - | - | - | - | - | - | - | - | - | - | - | - |
Ryuu | 99.3 | 82.6 | - | - | - | - | - | - | - | - | - | - | - | - |
Kenoleches | 95.4 | 57.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Elmonito | 95.0 | 68.8 | - | - | - | - | - | - | - | - | - | - | - | - |
Anzufarmerx | 94.2 | 77.9 | - | - | - | - | - | - | - | - | - | - | - | - |
Manssanita | 94.1 | 61.5 | - | - | - | - | - | - | - | - | - | - | - | - |
Asterión | 86.7 | 52.9 |
60
![]() | - | - |
86
![]() | - | - | - | - |
41
![]() | - | - |
50
![]() |
Lilacho | 85.4 | 83.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Comeculos | 85.0 | 59.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Notkobu | 82.7 | 47.9 | - | - | - | - | - | - | - | - | - | - | - | - |
Hcow | 82.2 | 71.2 | - |
71
![]() | - | - | - |
82
![]() |
71
![]() | - | - | - | - | - |
Sïrius | 70.4 | 51.9 | - | - |
54
![]() | - | - | - | - | - | - | - | - | - |
Bullkaine | 67.9 | 17.8 | - | - | - | - | - | - | - | - | - | - | - | - |
Roscat | 62.9 | 39.4 | - | - | - | - | - | - | - | - | - | - | - | - |
Hylian | 59.4 | 35.6 | - | - | - | - | - | - | - | - | - | - | - | - |
Iññubela | 57.0 | 38.3 | - | - | - | - | - | - | - | - | - | - | - | - |
Tsr | 47.0 | 36.4 | - | - | - | - | - | - | - | - | - | - |
16
![]() | - |
Keeuz | 45.6 | 43.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Geschickt | 34.7 | 21.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Leonagrr | 31.4 | 24.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Marihuano | 30.0 | 30.0 | - | - | - | - | - | - | - | - | - | - | - | - |
Momonosuké | 29.1 | 29.1 | - | - | - | - | - | - | - | - | - | - | - | - |
Pelagato | 25.8 | 22.4 | - | - | - | - | - | - | - | - | - | - | - | - |
Hassa | 19.9 | 7.8 | - | - |
3
![]() | - |
6
![]() | - | - |
12
![]() | - | - | - | - |